<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Woodward</title>
	<atom:link href="http://tomwoodward.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tomwoodward.us</link>
	<description>A Digital Portfolio</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whirligig Lit Trip</title>
		<link>http://tomwoodward.us/?p=46</link>
		<comments>http://tomwoodward.us/?p=46#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:29:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=46</guid>
		<description><![CDATA[View Whirligig in a larger map This &#8220;lit trip&#8221; was created as supplementary material for a class study of the novel Whirligig by Paul Fleischman. It has had over 12,000 views.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=117791037111712559535.000001127080ed4b69333&amp;ll=42.032974,-87.539062&amp;spn=37.445092,93.076172&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=117791037111712559535.000001127080ed4b69333&amp;ll=42.032974,-87.539062&amp;spn=37.445092,93.076172&amp;source=embed" style="color:#0000FF;text-align:left">Whirligig</a> in a larger map</small></p>
<p>This &#8220;<a href="http://googlelittrips.com/GoogleLit/Home.html">lit trip</a>&#8221; was created as supplementary material for a class study of the novel <em>Whirligig</em> by Paul Fleischman.  It has had over 12,000 views.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism WordPress Theme</title>
		<link>http://tomwoodward.us/?p=42</link>
		<comments>http://tomwoodward.us/?p=42#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:05:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=42</guid>
		<description><![CDATA[I customized this WordPress theme at the CSS and PHP level to meet the specific needs of a journalism professor. The images were also selected by me to accentuate the text of the articles. It is a heavily modified version of the Grid Focus theme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bionicteaching.com/journalism/"><img src="http://tomwoodward.us/wp-content/uploads/2010/02/Picture-10-400x359.png" alt="" title="Picture 10" width="400" height="359" class="alignnone size-medium wp-image-43" /></a></p>
<p>I customized <a href="http://bionicteaching.com/journalism/">this WordPress theme</a> at the CSS and PHP level to meet the specific needs of a journalism professor.  The images were also selected by me to accentuate the text of the articles.  It is a heavily modified version of the <a href="http://5thirtyone.com/grid-focus">Grid Focus</a> theme.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Images</title>
		<link>http://tomwoodward.us/?p=31</link>
		<comments>http://tomwoodward.us/?p=31#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:24:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=31</guid>
		<description><![CDATA[This is a selection of the photography and image work I&#8217;ve done. This slide show represents a cross section of my interests. You can see a lot more of my photos on my flickr page.]]></description>
			<content:encoded><![CDATA[<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=29096601@N00&#038;tags=edex frameBorder=0 width=420 scrolling=no height=420></iframe></p>
<p>This is a selection of the photography and image work I&#8217;ve done.  This slide show represents a cross section of my interests.  You can see a lot more of my photos on my <a href="http://flickr.com/photos/bionicteaching">flickr page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Bestiary</title>
		<link>http://tomwoodward.us/?p=21</link>
		<comments>http://tomwoodward.us/?p=21#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:26:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=21</guid>
		<description><![CDATA[I like to have something fairly interesting to start things off that hints at what&#8217;s to come without making too much sense. I want to create a sense of intrigue. This image is put up as people come it so they, hopefully, begin to think and wonder about how in the world this weird guy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3010/2476730881_9e0472b686.jpg" alt="Intro Slide for the Blogging Bestiary" width="430"/><br />
I like to have something fairly interesting to start things off that hints at what&#8217;s to come without making too much sense.  I want to create a sense of intrigue.  This image is put up as people come it so they, hopefully, begin to think and wonder about how in the world this weird guy is going to make a relationship between a bestiary and a blog.</p>
<p>This slide is my background as I describe a little of who I am and what I plan to do.<br />
<img src="http://farm4.static.flickr.com/3194/2476730799_e329b07de4.jpg" alt="Fancy B Blogging" width="430"/><br />
Now I mention there are many animals in the Bestiary of Electronic Creatures but today we&#8217;ll be discussing the blog.  I make a joke about being sure there&#8217;s a B in there somewhere and start asking a few questions.  Who has used a blog?  Mastered one? etc.  Depending on the audience knowledge I might ask for a definition.<br />
<img src="http://farm3.static.flickr.com/2265/2477543736_187fcef776.jpg?v=0" alt="Which one do you choose?" width="430"/><br />
Here I ask the audience to decide which of these three animals a blog is most like.  I encouraged them to talk to their neighbor etc. but I don&#8217;t think anyone did.  I next asked the group what they choose- rhino? octopus? or hydra (which I called a many-headed-thing-a-ma-jig as a joke which didn&#8217;t work with one of the librarians in the crowd who volunteered the official name)?  After giving them a short amount of time to talk (I only had 30 minutes) I asked if anyone wanted to volunteer their rationale.  That worked pretty well.</p>
<p><img src="http://farm4.static.flickr.com/3294/2477544240_b4b2467bf8.jpg?v=0" alt="Old woman fights a dog" width="430"/><br />
This where I compared html etc. to being a lot like an old woman fighting a dog- no one enjoys it.  I think I related the story of how I used to do what is essentially a blog by hand and how miserable that was.  A need existed for a quicker easier way.</p>
<p><img src="http://farm4.static.flickr.com/3030/2477544018_49784a3894.jpg?v=0" alt="Monk" width="430"/><br />
The next point was that all these &#8220;experts&#8221; defining blogs often were like the monks of old- they only had second hand information about a new animal and their writings often had motives beyond presenting simple facts.  They changed or added facts to make their descriptions more interesting or to make them fit allegories. </p>
<p><img src="http://farm3.static.flickr.com/2222/2476731037_2c5b113bdb.jpg?v=0" alt="a bonnacon spewing fiery manure over 3 acres" width="430"/><br />
As <a href="http://bavatuesdays.com/bestiaries-lockdown-and-twitter/">Jim Groom related</a> not too long ago, I did use a <a href="http://bestiary.ca/beasts/beast80.htm">bonnacon</a> as a comparison to the way a lot of people described blogs- namely that they were for spewing acres of fiery manure.   My point was both that this didn&#8217;t have to be the case and that colorful &#8220;reporting&#8221; resulted in this stereotype.  </p>
<p>I actually used a animated transition here.  My rationale being that I wanted the bonnacon to be mysterious and then I transitioned it in with fire to emphasize the fiery nature of the bonnacon feces.  And I&#8217;d always wanted to use that transition.  </p>
<p><img src="http://farm3.static.flickr.com/2195/2477544388_a3a9983189.jpg?v=0" alt="Blogging evolutionary tree" width="430"/><br />
Now it was time to show how blogs had changed over time.  I used <a href="http://cogdogblog.com/">Alan Levine&#8217;s</a> &#8220;<a href="http://cat-diaries.blogspot.com/">cat diaries</a>&#8221; analogy as the origin of blogs- namely boring stuff put up sequentially that only you would be interested in.  </p>
<p>Then things got really exciting and you could put up pictures to go with your cat diary.  That&#8217;s where most of the blogs were today with a few also doing cat videos.  However, there were two important divergent evolutionary paths- the multimedia publishing octopus and the static priest.  These were the two offshoots that we were going to examine.<br />
<img src="http://farm4.static.flickr.com/3004/2476731275_df8845d5f7.jpg?v=0" alt="Bear licking offspring into shape" width="430"/><br />
This seems slightly awkward here but it seemed to work during the presentation.  I think I&#8217;d move it were I to do this again.  The story is that medieval people believed that bears gave birth to shapeless blobs of flesh in the winter and the mother bear had to lick that shapeless lump into a bear cub.  I paralleled to it to the author&#8217;s ability to &#8220;lick&#8221; the blog into any shape they desired.  It&#8217;s just a way to get stuff on the Internet, you can make it what you want.  </p>
<p><img src="http://farm3.static.flickr.com/2056/2476731493_1476a24c1f.jpg?v=0" alt="solo author vs group author" width="430"/><br />
Now we get into the defining characteristics of blogs and why you might want to go certain ways.  Solo vs group for instance.  I talked about keeping the voice pure, different reasons you might want the content to just represent you, the options for multiple blogs, ways to control other users that you might want making content but not fully trust, ways to pipe in other people&#8217;s blog content via category/keyword &#8211; that type of thing.  That covered the next four slides or so.</p>
<p><img src="http://farm4.static.flickr.com/3163/2476732067_e73d399eac.jpg?v=0" alt="Multimedia octopus" width="430"/><br />
Then I got into all the ways that blogs played nicely with multimedia (pictures, video, text, file downloads, etc.) and ways to integrate that into teaching.  There was emphasis put on how easy it was.<br />
<img src="http://farm3.static.flickr.com/2337/2476731759_0818097021.jpg?v=0" alt="carven monk update style" width="430"/><br />
Then I got into how update styles are not set in stone.  While blogs are seen as content that&#8217;s added sequentially over time, they don&#8217;t have to be.  They can be set up and used as webpages very easily.  This type of use cuts down on expensive software, html or WYSIWYG webpage learning curves and lets the author take advantage of lots of free design templates.  </p>
<p>There were a couple of other images indicating a more stately update style (chameleon) and a faster frantic update choice (lots of fleas).  </p>
<p><img src="http://farm3.static.flickr.com/2160/2476732131_146da7b3c0.jpg?v=0" alt="Security rhino" width="430"/></p>
<p>So I wrapped it up with some discussions on how and why you might want to restrict access to your blog (copyright, sensitive information, more open communication of sensitive topics).  I discussed the levels of restriction.  Starting with no one else can even see it and going down to anyone can comment while trying to cover the risks/benefits of each option.</p>
<p>In the end I compare the blog to an octopus for several reasons that I backed up with video at the very end after my two guest professors spoke. </p>
<ol>
<li><a href="http://www.youtube.com/watch?v=OQWxIrSRDQQ">The octopus can change color to blend into any environment</a> (blog themes)
</li>
<li>The octopus is fast and agile (like blogs but not like chameleons who are sloooowww)
</li>
<li>The octopus is flexible/malleable and really smart (my whole point about blogs- starts about 1:45 in with some wild shots of an octopus crawling through a clear plastic maze)</ol>
</li>
<p>I was lucky enough to have Dr. Darell Walden (<a href="http://blog.richmond.edu/acct305s08/">Accounting</a>) and Dr. Patricia Stohr-Hunt (<a href="http://blog.richmond.edu/openwidelookinside/">Education- really nice podcasts for elem. teachers</a>) talk about their experience using blogs in the classroom. </p>
<p><a href="http://eclecticlibrarian.net/blog/2008/05/a-blogging-bestiary/">Anna C has a pretty good write up</a> of the content minus my stupider jokes if you&#8217;re interested.  She did a much better job over the whole conference taking notes than I did.  </p>
<p><a href="http://www.flickr.com/photos/bionicteaching/sets/72157604660135731/">The images, plus a few I didn&#8217;t use, are up on flickr.  </p>
<p></a><br />
<a href="http://bionicteaching.com/resources/bestiary.zip">The Keynote is here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Teachers</title>
		<link>http://tomwoodward.us/?p=17</link>
		<comments>http://tomwoodward.us/?p=17#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:01:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=17</guid>
		<description><![CDATA[Three teachers talking about project based and student centered work that incorporates technology. I shot and edited the video.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7565243&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7565243&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Three teachers talking about project based and student centered work that incorporates technology.  </p>
<p>I shot and edited the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Skills Video</title>
		<link>http://tomwoodward.us/?p=14</link>
		<comments>http://tomwoodward.us/?p=14#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:49:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=14</guid>
		<description><![CDATA[This is a quick introductory video that is part of a larger initiative focusing on 21st century skills. I didn&#8217;t film this footage but I came up with the concept and editing.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7859303&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7859303&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>This is a quick introductory video that is part of a larger initiative focusing on 21st century skills.  I didn&#8217;t film this footage but I came up with the concept and editing. </p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution Will Be Syndicated</title>
		<link>http://tomwoodward.us/?p=10</link>
		<comments>http://tomwoodward.us/?p=10#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:14:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=10</guid>
		<description><![CDATA[This presentation from November of 2008 was done in Second Life as part of the NMC Rock the Academy Symposium. I co-presented with Jim Groom from the University of Mary Washington. Session Description The coming revolution will be syndicated through a web of feeds making ideas ever easier to find. Sharing will no longer be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3187/3008835553_fe6b2f2571.jpg" width="400"></p>
<p>This presentation from November of 2008 was done in Second Life as part of the <a href="http://www.nmc.org">NMC</a> <a href="http://www.nmc.org/node/6377">Rock the Academy Symposium</a>.  I co-presented with <a href="http://bavatuesdays.com">Jim Groom</a> from the University of Mary Washington.</p>
<p><embed src="http://blip.tv/play/Adi0OuRx" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<blockquote><p><strong>Session Description</strong></p>
<p>The coming revolution will be syndicated through a web of feeds making ideas ever easier to find. Sharing will no longer be the exception, but the rule. Enduring these hard, transitional times takes not only a revolutionary mindset, but the resourcefulness of a survivalist, therefore the methods we will examine are not only mind altering, but they are also very cheap, flexible, and open.</p>
<p>This presentation will involve some performance art in an effort to &#8220;revolutionize&#8221; how we imagine web-based publishing in higher education. Come to this session ready to doff the chains of LMS slavery and join the brave new world of web-publishing in the Age of Syndication.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety Comics</title>
		<link>http://tomwoodward.us/?p=7</link>
		<comments>http://tomwoodward.us/?p=7#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:10:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://tomwoodward.us/?p=7</guid>
		<description><![CDATA[This comic series was created to address some teacher training needs in the area of Internet safety in a fun and entertaining way. This was a solo project. more]]></description>
			<content:encoded><![CDATA[<p><a href="http://staffdev.henrico.k12.va.us/~woodwatw/internet_safety/Comics.html">This comic series</a> was created to address some teacher training needs in the area of Internet safety in a fun and entertaining way.  This was a solo project.</p>
<p><a href="http://staffdev.henrico.k12.va.us/~woodwatw/internet_safety/Comics.html"><br />
<img src="http://tomwoodward.us/wp-content/uploads/2008/11/picture-1.png" alt="" title="Internet Safety Comics" width="400" /></a></p>
<p>more </p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Zen</title>
		<link>http://tomwoodward.us/?p=5</link>
		<comments>http://tomwoodward.us/?p=5#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:07:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.bionicteaching.com/tom/?p=5</guid>
		<description><![CDATA[A RSS Presentation with a humorous Zen theme. This was presented to our county ITRTs. It is now an interactive Quicktime movie which you click on to advance the slides.]]></description>
			<content:encoded><![CDATA[<p>        <a href="http://staffdev.henrico.k12.va.us/~woodwatw/intros/zen_pod.mov"><img src="http://teachers.henrico.k12.va.us/byrd/woodward_t/zen_mini.gif" align="left" width="110">A RSS Presentation</a> with a humorous Zen theme.  This was presented to our county ITRTs. It is now an interactive Quicktime movie which you click on to advance the slides.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://staffdev.henrico.k12.va.us/~woodwatw/intros/zen_pod.mov" length="12467727" type="video/quicktime" />
		</item>
		<item>
		<title>Onomatopoeia</title>
		<link>http://tomwoodward.us/?p=4</link>
		<comments>http://tomwoodward.us/?p=4#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:59:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[onomatoapoeia]]></category>

		<guid isPermaLink="false">http://www.bionicteaching.com/tom/?p=4</guid>
		<description><![CDATA[Onomatopoeia is an exploration of sound words through comic-style fonts and unusual pictures. This presentation is designed to engage students and set a solid example for them to emulate in their own onomatopoeia presentations.]]></description>
			<content:encoded><![CDATA[<p>        <a href="http://bionicteaching.com/lessons/onomatopoeiaPP.zip"><img src="http://teachers.henrico.k12.va.us/byrd/woodward_t/onomatopoeia_mini.gif" align="left" width="110">Onomatopoeia</a> is an exploration of sound words through comic-style fonts and unusual pictures.  This presentation is designed to engage students and set a solid example for them to emulate in their own onomatopoeia presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomwoodward.us/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
